
Skilled Occupation List
The Skilled Occupation List (SOL) is a vital tool for those looking to live and work in Australia, especially through permanent residency (PR) or regional sponsorship programs. Book a consultation with one of our registered migration agents helping you to interpret the list and understanding what it means for you. We are her to guide you with clarity and care.
Skilled Occupation List (SOL)
Explore Your Pathway to Australia
Australia welcomes skilled professionals who can contribute to its economy and fill roles experiencing workforce shortages. The Skilled Occupation List (SOL) is a vital tool for those looking to live and work in Australia, especially through permanent residency (PR) or regional sponsorship programs.
If your occupation appears on the list, you may be eligible for skilled visas such as:
-
Subclass 189 – Skilled Independent Visa
-
Subclass 190 – Skilled Nominated Visa
-
Subclass 491 – Skilled Work Regional (Provisional) Visa
Whether you're in healthcare, IT, trades, engineering, or education, aligning your qualifications and experience with an in-demand occupation can significantly improve your chances of securing a visa.
This page includes the full Combined Skilled Occupation List, showing which roles are on the MLTSSL, STSOL, ROL, or RSMS ROL lists — and what that means for your visa options. We’ve also included the relevant ANZSCO codes and assessing authorities to help you plan your next step.
*An asterisk indicates caveats on certain occupations, specifically where that occupation may in certain circumstances be excluded from consideration for the Subclass 186 and TSS Visa programs.
🔍 Want to cross-check your occupation with the official list?
You can view the most up-to-date Skilled Occupation List on the Department of Home Affairs website.
💡 Need help interpreting the list or understanding what it means for you?
Book a consultation with one of our registered migration advisors — we’ll guide you with clarity and care.
OCCUPATION | ANZSCO CODE | LIST | VISA SUBCLASSES (STREAMS OR TYPE) | ASSESSING AUTHORITY |
|---|---|---|---|---|
Registered Nurse (Medical) | 254418 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494, PMSOL | ANMAC |
Registered Nurse (Mental Health) | 254422 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494, PMSOL | ANMAC |
Registered Nurse (Paediatrics) | 254425 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | ANMAC |
Registered Nurse (Perioperative) | 254423 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494, PMSOL | ANMAC |
Registered Nurse (Surgical) | 254424 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | ANMAC |
Registered Nurses nec | 254499 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494, PMSOL | ANMAC |
Rehabilitation Counsellor | 272114 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | VETASSESS |
Renal Medicine Specialist | 253322 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | MedBA |
Research and Development Manager | 132511 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | VETASSESS |
Resident Medical Officer | 253112 | STSOL | 190, 407, 491 (S/T), TSS (S), 494, PMSOL | MedBA |
Residential Care Officer | 411715 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | VETASSESS |
Retail Buyer | 639211 | STSOL | 190, 407, 491 (S/T), TSS (S)*, 494 | VETASSESS |
Retail Pharmacist | 251513 | STSOL | 190, 407, 491 (S/T), TSS (S), 494, PMSOL | APharmC |
Rheumatologist | 253323 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | MedBA |
Roof Plumber | 334115 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | TRA |
Roof Tiler | 333311 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | TRA |
Safety Inspector | 312611 | Regional | 407, 491 (S/T), TSS (M)*, 494 | VETASSESS |
Sales and Marketing Manager | 131112 | STSOL | 190, 407, 491 (S/T), TSS (S)*, 494 | AIM |
School Principal | 134311 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | VETASSESS |
Science Technicians nec | 311499 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | VETASSESS |
Secondary School Teacher | 241411 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | AITSL |
Sheep Farmer | removed | removed | removed | removed |
Sheetmetal Trades Worker | 322211 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | TRA |
Ship's Master | 231213 | Regional | 407, 491 (S/T), TSS (M)*, 494 | AMSA |
Shipwright | 399112 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | TRA |
Signwriter | 399611 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | TRA |
Small Engine Mechanic | 321214 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | TRA |
Snowsport Instructor | 452314 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | VETASSESS |
Social Professionals nec | 272499 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | VETASSESS |
Social Worker | 272511 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494, PMSOL | AASW |
Software and Applications Programmers nec | 261399 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | ACS |
Software Engineer | 261313 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494, PMSOL | ACS |
Software Tester | 261314 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | ACS |
Solicitor | 271311 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | A legal admissions authority of a State or Territory |
Solid Plasterer | 333212 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | TRA |
Sonographer | 251214 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | ASMIRT |
Sound Technician | 399516 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | TRA |
Special Education Teachers nec | 241599 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | AITSL |
Special Needs Teacher | 241511 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | AITSL |
Specialist Managers nec | 139999 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | VETASSESS |
Specialist Physician (General Medicine) | 253311 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | MedBA |
Specialist Physicians nec | 253399 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | MedBA |
Speech Pathologist | 252712 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | SPA |
Sports Administrator | 139915 | Regional | 407, 491 (S/T), TSS (M)*, 494 | VETASSESS |
Sports Centre Manager | 149113 | Regional | 407, 491 (S/T), TSS (M)*, 494 | VETASSESS |
Sports Development Officer | 452321 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | VETASSESS |
Sportspersons nec | 452499 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | VETASSESS |
Stage Manager | 212316 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | VETASSESS |
Statistician | 224113 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | VETASSESS |
Stockbroking Dealer | 222213 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | VETASSESS |
Stonemason | 331112 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | TRA |
Structural Engineer | 233214 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | Engineers Australia |
Student Counsellor | 272115 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | VETASSESS |
Sugar Cane Grower | 121217 | ROL | 482 (ROL), 494, 407 | VETASSESS |
Supply and Distribution Manager | 133611 | STSOL | 190, 407, 491 (S/T), TSS (S)*, 494 | AIM |
Surgeon (General) | 253511 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | MedBA |
Surveying or Spatial Science Technician | 312116 | Regional | 407, 491 (S/T), TSS (M)*, 494 | VETASSESS |
Surveyor | 232212 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | SSSI |
Swimming Coach or Instructor | 452315 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | VETASSESS |
Systems Administrator | 262113 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | ACS |
Systems Analyst | 261112 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | ACS |
Taxation Accountant | 221113 | MLTSSL | 186*, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M)*, 494 | CAANZ/CPAA/IPA |
Teacher of English to Speakers of Other Languages | 249311 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | VETASSESS |
Teacher of the Hearing Impaired | 241512 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | AITSL |
Teacher of the Sight Impaired | 241513 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | AITSL |
Technical Cable Jointer | 342212 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | TRA |
Technical Director | 212317 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | VETASSESS |
Technical Sales Representatives nec | 225499 | STSOL | 190, 407, 494 (S/T), TSS (S)*, 494 | VETASSESS |
Technical Writer | 212415 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | VETASSESS |
Telecommunications Engineer | 263311 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | Engineers Australia |
Telecommunications Field Engineer | 313212 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | Engineers Australia |
Telecommunications Linesworker | 342413 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | TRA |
Telecommunications Network Engineer | 263312 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | Engineers Australia |
Telecommunications Network Planner | 313213 | MLTSSL | 189 (PT), 407, 485 (GW), 489 (F), 494 | Engineers Australia |
Telecommunications Technical Officer or Technologist | 313214 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | Engineers Australia |
Television Journalist | 212416 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | VETASSESS |
Tennis Coach | 452316 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | VETASSESS |
Textile, Clothing and Footwear Mechanic | removed | removed | removed | removed |
Thoracic Medicine Specialist | 253324 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | MedBA |
Toolmaker | 323412 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | TRA |
Traditional Chinese Medicine Practitioner | 252214 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | Chinese Medicine Board of Australia |
Translator | 272413 | Regional | 407, 491 (S/T), TSS (M)*, 494 | NAATI |
Transport Company Manager | 149413 | STSOL | 190, 407, 491 (S/T), TSS (S)*, 494 | VETASSESS |
Transport Engineer | 233215 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | Engineers Australia |
University Lecturer | 242111 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | VETASSESS |
Upholsterer | 393311 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | TRA |
Urban and Regional Planner | 232611 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | VETASSESS |
Urologist | 253518 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | MedBA |
Valuer | 224512 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | VETASSESS |
Vascular Surgeon | 253521 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | MedBA |
Vegetable Grower | 121221 | STSOL | 190, 407, 491 (S/T), TSS (S)*, 494 | VETASSESS |
Vehicle Body Builder | 324211 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | TRA |
Vehicle Painter | 324311 | Regional | 407, 491 (S/T), TSS (M)*, 494 | TRA |
Vehicle Trimmer | 324212 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | TRA |
Veterinarian | 234711 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | AVBC |
Veterinary Nurse | 361311 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | VETASSESS |
Video Producer | 212318 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | VETASSESS |
Visual Arts and Crafts Professionals nec | removed | removed | removed | removed |
Vocational Education Teacher | 242211 | Regional | 407, 491 (S/T), TSS (M)*, 494 | VETASSESS |
Wall and Floor Tiler | 333411 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | TRA |

Why Use a Registered Migration Agent?
Migration law is complex and constantly changing. A registered migration agent isn’t just someone who fills out forms — we are trained professionals who understand the legal framework, the fine details of visa requirements, and how to navigate unexpected issues.
At City Smart, we’re committed to giving you clear advice, realistic options, and the highest chance of success. Whether you're applying for your first student visa, planning a partner or parent visa, or looking at skilled migration pathways, we take the stress off your shoulders and make sure everything is done properly.
As registered migration agents, we are bound by a Code of Conduct that protects your interests, ensures ethical service, and keeps us accountable — so you can move forward with clarity and confidence.
Why City Smart?
We bring the SPARK.
Because your journey deserves more than just paperwork — it deserves heart, clarity, and lifelong support.
S
Start with Care
We begin with the whole family. We listen deeply — to both students and parents — making sure everyone is aligned before such a big step. Studying abroad is a shared journey, and we’re here to help you start strong and stay united.
P
Plan Honestly
We guide with knowledge and integrity. With deep ties to both the Hong Kong and Mainland Chinese systems, we know how to match students with the right course — not the fanciest one, but the one they can thrive in and complete successfully.
A
Always There
We’re here whenever students (or their parents) need us — for visa advice, driving instructors, a pep talk, or even tourist tips. Because sometimes, all you need is someone who truly cares and listens without judgement.
R
Real Connections
We’re proud to be the preferred partner of HK DSSSC and work with 30+ Aussie institutions. But we go beyond enrolments — advocating for scholarships, career opportunities, and connecting students with mentors through our growing alumni network.
K
Keep Growing
We help students think long term — from study choices to PR pathways, career planning, and beyond. Our mission is to see students graduate with the clarity and confidence to take on the world — not just start a course, but finish strong.
